<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designerbooster</title>
	<atom:link href="http://www.designerbooster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designerbooster.com</link>
	<description>designerbooster.com: boost your creativity with the right design resources at hand.</description>
	<lastBuildDate>Sat, 19 May 2012 08:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Win 1800 Custom Stickers from 1800Postcards.com!</title>
		<link>http://www.designerbooster.com/graphic-design/win-1800-custom-stickers-1800postcardscom/</link>
		<comments>http://www.designerbooster.com/graphic-design/win-1800-custom-stickers-1800postcardscom/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:51:30 +0000</pubDate>
		<dc:creator>designerbooster</dc:creator>
				<category><![CDATA[Card Design]]></category>
		<category><![CDATA[Design Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Giveaways]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Postcard Design]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designerbooster.com/?p=4321</guid>
		<description><![CDATA[Are you in the need for some stickers for your business, your career or just for fun? Well you can win 1800 Custom Stickers for Free from 1800Postcards.com! 1800Postcards.com is the retail branch of Circle Press, a high-end commercial printing firm with a roster of Fortune 100 clients that includes Dior, Tiffany, Disney, American Express [...]
Related posts:<ol>
<li><a href='http://www.designerbooster.com/graphic-design/win-300-custom-stickers-1800postcardscom/' rel='bookmark' title='Win 300 Custom Stickers from 1800Postcards.com!'>Win 300 Custom Stickers from 1800Postcards.com!</a></li>
<li><a href='http://www.designerbooster.com/graphic-design/win-1000-custom-stickers-1800postcardscom/' rel='bookmark' title='Win 1000 Custom Stickers from 1800Postcards.com!'>Win 1000 Custom Stickers from 1800Postcards.com!</a></li>
<li><a href='http://www.designerbooster.com/graphic-design/1000-business-cards-free-1800postcardscom/' rel='bookmark' title='1000 Business Cards for Free from 1800Postcards.com!'>1000 Business Cards for Free from 1800Postcards.com!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.designerbooster.com/graphic-design/win-1800-custom-stickers-1800postcardscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giveaway: 3 Premium WordPress Themes from ThemeFuse</title>
		<link>http://www.designerbooster.com/featured/giveaway-3-premium-wordpress-themes-themefuse/</link>
		<comments>http://www.designerbooster.com/featured/giveaway-3-premium-wordpress-themes-themefuse/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:37:00 +0000</pubDate>
		<dc:creator>designerbooster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Giveaways]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[ThemeFuse]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.designerbooster.com/?p=4262</guid>
		<description><![CDATA[Our friends over at ThemeFuse wanted to share 3 premium WordPress themes licenses with you &#8211; our readers. How about some free stuff to start the day off on a high note? If you&#8217;re using WordPress to run your site then you&#8217;re in for a treat. The lucky winners of today&#8217;s giveaway will be given [...]
Related posts:<ol>
<li><a href='http://www.designerbooster.com/featured/giveaway-5-copies-lightspeed-premium-wordpress-theme/' rel='bookmark' title='Giveaway 5 Copies of Lightspeed Premium WordPress Theme'>Giveaway 5 Copies of Lightspeed Premium WordPress Theme</a></li>
<li><a href='http://www.designerbooster.com/featured/14-premium-wordpress-themes-real-estate-brokers/' rel='bookmark' title='14 Premium WordPress Themes for Real Estate and Brokers'>14 Premium WordPress Themes for Real Estate and Brokers</a></li>
<li><a href='http://www.designerbooster.com/featured/magazin3com-wordpress-themes-40-coupon-code/' rel='bookmark' title='Magazin3.com WordPress Themes: 40% Off Coupon Code'>Magazin3.com WordPress Themes: 40% Off Coupon Code</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.designerbooster.com/featured/giveaway-3-premium-wordpress-themes-themefuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Examples of Effective Infographics</title>
		<link>http://www.designerbooster.com/featured/10-examples-effective-infographics/</link>
		<comments>http://www.designerbooster.com/featured/10-examples-effective-infographics/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 02:38:03 +0000</pubDate>
		<dc:creator>designerbooster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://www.designerbooster.com/?p=4261</guid>
		<description><![CDATA[Infographics are incredibly popular right now for communicating statistics, presenting a message, and for displaying information in a visually appealing manner. A well-designed infographic can get more attention than the same information presented without the visual appeal. Many companies are now using infographics in the link building efforts because they tend to get a lot [...]
Related posts:<ol>
<li><a href='http://www.designerbooster.com/web-design/create-effective-complex-footer-content-design-examples/' rel='bookmark' title='How to Create An Effective Complex Footer: Content Design and Examples'>How to Create An Effective Complex Footer: Content Design and Examples</a></li>
<li><a href='http://www.designerbooster.com/featured/30-read-infographics-social-media/' rel='bookmark' title='30 Must Read Infographics on Social Media'>30 Must Read Infographics on Social Media</a></li>
<li><a href='http://www.designerbooster.com/featured/34-stunning-infographics-understand-world-social-media/' rel='bookmark' title='34 Stunning Infographics To Understand The World Of Social Media'>34 Stunning Infographics To Understand The World Of Social Media</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.designerbooster.com/featured/10-examples-effective-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Impressive Parallax Scrolling Website Showcase &#8211; Inspiration</title>
		<link>http://www.designerbooster.com/featured/14-impressive-parallax-scrolling-website-showcase-inspiration/</link>
		<comments>http://www.designerbooster.com/featured/14-impressive-parallax-scrolling-website-showcase-inspiration/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:40:28 +0000</pubDate>
		<dc:creator>designerbooster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Impressive]]></category>
		<category><![CDATA[Parallax]]></category>
		<category><![CDATA[Scrolling]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.designerbooster.com/?p=4260</guid>
		<description><![CDATA[Javascript Parallax Effect was first introduced as simple mousemove effect which multiple transparent PNG background images are stacked on top of each other, and on mouse move, it would move each layer in different speed interval thus creating depth of field and unique animation effect. Nowadays, there are a huge breakthrough and creativity in using [...]
Related posts:<ol>
<li><a href='http://www.designerbooster.com/featured/parallaxr-horizontal-parallax-based-wordpress-theme/' rel='bookmark' title='Parallaxr – A horizontal parallax based wordpress theme'>Parallaxr – A horizontal parallax based wordpress theme</a></li>
<li><a href='http://www.designerbooster.com/featured/30-examples-impressive-badge-logo-inspiration/' rel='bookmark' title='30 Examples of Impressive Badge Logo for your Inspiration'>30 Examples of Impressive Badge Logo for your Inspiration</a></li>
<li><a href='http://www.designerbooster.com/featured/skulltastic-showcase-art-amp-illustration-inspiration/' rel='bookmark' title='Skulltastic Showcase of Art &amp; Illustration Inspiration'>Skulltastic Showcase of Art &amp; Illustration Inspiration</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.designerbooster.com/featured/14-impressive-parallax-scrolling-website-showcase-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimenting ‘Handmade Typography’ – From A to Z!!</title>
		<link>http://www.designerbooster.com/featured/experimenting-handmade-typography/</link>
		<comments>http://www.designerbooster.com/featured/experimenting-handmade-typography/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:38:01 +0000</pubDate>
		<dc:creator>designerbooster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Typefaces]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Experimenting]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[‘Handmade]]></category>

		<guid isPermaLink="false">http://www.designerbooster.com/?p=4259</guid>
		<description><![CDATA[Typography is an integral aspect of designing and a graphic designer requires meticulous knowledge to work on it. Selection of fonts can make or break a typographic design. There are several impending questions that should be answered before you start with a typography project… like what family of font should be employed? Should you use [...]
Related posts:<ol>
<li><a href='http://www.designerbooster.com/tutorials/cool-typography/' rel='bookmark' title='“Cool” Typography'>“Cool” Typography</a></li>
<li><a href='http://www.designerbooster.com/tutorials/short-introduction-typography/' rel='bookmark' title='A Short Introduction into Typography'>A Short Introduction into Typography</a></li>
<li><a href='http://www.designerbooster.com/featured/design-inspiration-typography/' rel='bookmark' title='Design Inspiration – Typography'>Design Inspiration – Typography</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.designerbooster.com/featured/experimenting-handmade-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Essential Javascript Form Plugins</title>
		<link>http://www.designerbooster.com/featured/12-essential-javascript-form-plugins/</link>
		<comments>http://www.designerbooster.com/featured/12-essential-javascript-form-plugins/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:37:33 +0000</pubDate>
		<dc:creator>designerbooster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Form]]></category>

		<guid isPermaLink="false">http://www.designerbooster.com/?p=4240</guid>
		<description><![CDATA[Web Form is a really common web component in a website, you use it to collect data, user details etc. However, the existing form features are pretty restricted and has the most basic capability. I know we have HTML5 form, unfortunately not all browsers are supporting it yet, so for now we can use some [...]
Related posts:<ol>
<li><a href='http://www.designerbooster.com/web-design/12-useful-jquery-form-validation-techniques-tutorials/' rel='bookmark' title='12 Useful jQuery Form Validation &#8211; Techniques and Tutorials'>12 Useful jQuery Form Validation &#8211; Techniques and Tutorials</a></li>
<li><a href='http://www.designerbooster.com/featured/3-javascript-plugins-imitate-instagram-image-filters/' rel='bookmark' title='3 Javascript Plugins to Imitate Instagram Image Filters'>3 Javascript Plugins to Imitate Instagram Image Filters</a></li>
<li><a href='http://www.designerbooster.com/featured/6-robust-date-manipulation-javascript-plugins/' rel='bookmark' title='6 Robust Date Manipulation Javascript Plugins'>6 Robust Date Manipulation Javascript Plugins</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.designerbooster.com/featured/12-essential-javascript-form-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Photoshop Tutorials for Learning About Smart Objects</title>
		<link>http://www.designerbooster.com/tutorials/13-photoshop-tutorials-learning-about-smart-objects/</link>
		<comments>http://www.designerbooster.com/tutorials/13-photoshop-tutorials-learning-about-smart-objects/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:38:29 +0000</pubDate>
		<dc:creator>designerbooster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.designerbooster.com/?p=4239</guid>
		<description><![CDATA[Smart Objects allow Photoshop users to do some powerful things, but if you haven’t used them before it can be challenging to understand how to use them. Adobe describes Smart Object this way, “Smart Objects are layers that contain image data from raster or vector images, such as Photoshop or Illustrator files. Smart Objects preserve [...]
Related posts:<ol>
<li><a href='http://www.designerbooster.com/featured/distribute-stacked-objects-script/' rel='bookmark' title='Distribute Stacked Objects Script'>Distribute Stacked Objects Script</a></li>
<li><a href='http://www.designerbooster.com/tutorials/50-fresh-high-quality-adobe-photoshop-tutorials/' rel='bookmark' title='50 Fresh and High Quality Adobe Photoshop Tutorials'>50 Fresh and High Quality Adobe Photoshop Tutorials</a></li>
<li><a href='http://www.designerbooster.com/tutorials/25-useful-photoshop-background-tutorials/' rel='bookmark' title='25 Useful Photoshop Background Tutorials'>25 Useful Photoshop Background Tutorials</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.designerbooster.com/tutorials/13-photoshop-tutorials-learning-about-smart-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80 Useful (Free) jQuery Plugins to Enrich Your Site’s User Experience</title>
		<link>http://www.designerbooster.com/web-design/80-useful-free-jquery-plugins-enrich-sites-user-experience/</link>
		<comments>http://www.designerbooster.com/web-design/80-useful-free-jquery-plugins-enrich-sites-user-experience/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:40:39 +0000</pubDate>
		<dc:creator>designerbooster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Enrich]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://www.designerbooster.com/?p=4238</guid>
		<description><![CDATA[Most of you already aware that jQuery is a lightweight JavaScript library that emphasizes interaction between JavaScript and HTML. it’s also known for fast and concise JavaScript Library that simplifies HTML document traversing, event handling, animating, and Ajax interactions for rapid web development. Or in developer’s words “write less, Do more”. Now days jQuery is [...]
Related posts:<ol>
<li><a href='http://www.designerbooster.com/featured/35-highly-advanced-simple-jquery-plugins/' rel='bookmark' title='35 Highly Advanced Yet Simple To Use jQuery Plugins'>35 Highly Advanced Yet Simple To Use jQuery Plugins</a></li>
<li><a href='http://www.designerbooster.com/featured/21-useful-jquery-plugins/' rel='bookmark' title='21 Useful jQuery Plugins'>21 Useful jQuery Plugins</a></li>
<li><a href='http://www.designerbooster.com/web-design/40-fresh-jquery-image-content-sliders-plugins/' rel='bookmark' title='40+ Fresh jQuery Image and Content Sliders Plugins'>40+ Fresh jQuery Image and Content Sliders Plugins</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.designerbooster.com/web-design/80-useful-free-jquery-plugins-enrich-sites-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy Roundup of Free Vector Ornaments &amp; Flourishes</title>
		<link>http://www.designerbooster.com/featured/handy-roundup-free-vector-ornaments-amp-flourishes/</link>
		<comments>http://www.designerbooster.com/featured/handy-roundup-free-vector-ornaments-amp-flourishes/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 02:37:21 +0000</pubDate>
		<dc:creator>designerbooster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Vector Art]]></category>
		<category><![CDATA[Flourishes]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Handy]]></category>
		<category><![CDATA[Ornaments]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.designerbooster.com/?p=4237</guid>
		<description><![CDATA[Ornate and floral elements are extremely useful for creating traditional or vintage design styles. These kinds of ornamental vectors can be very time consuming to create manually, but thankfully there’s a range of ready-made vectors available for free download and use in your design projects to help speed up your workflow. This post rounds up [...]
Related posts:<ol>
<li><a href='http://www.designerbooster.com/graphic-design/8-free-floral-vector-decorative-ornaments-pack/' rel='bookmark' title='8 Free Floral Vector &amp; Decorative Ornaments Pack'>8 Free Floral Vector &#038; Decorative Ornaments Pack</a></li>
<li><a href='http://www.designerbooster.com/featured/daily-freebie-vector-floral-swirls/' rel='bookmark' title='Daily Freebie: Vector Floral Swirls'>Daily Freebie: Vector Floral Swirls</a></li>
<li><a href='http://www.designerbooster.com/featured/30-free-vector-graphics-daily/' rel='bookmark' title='30 Free Vector Graphics for Your Daily Needs'>30 Free Vector Graphics for Your Daily Needs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.designerbooster.com/featured/handy-roundup-free-vector-ornaments-amp-flourishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Approach Social Media Internationally</title>
		<link>http://www.designerbooster.com/tutorials/approach-social-media-internationally/</link>
		<comments>http://www.designerbooster.com/tutorials/approach-social-media-internationally/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:37:03 +0000</pubDate>
		<dc:creator>designerbooster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Internationally]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.designerbooster.com/?p=4236</guid>
		<description><![CDATA[In an increasingly global marketplace, the benefits of localization are being acknowledged by more and more businesses of every shape and size. A Common Sense Advisory study suggested there could be a gain of $ 25 for every $ 1 spent on localization – an attractive return on investment in anybody&#8217;s language. Social media marketing [...]
Related posts:<ol>
<li><a href='http://www.designerbooster.com/featured/interesting-statistics-top-5-social-media-sites/' rel='bookmark' title='Interesting Statistics of Top 5 Social Media Sites'>Interesting Statistics of Top 5 Social Media Sites</a></li>
<li><a href='http://www.designerbooster.com/design-articles/exclusive-interview-brian-solis-social-influence-content-curation-future-social-media/' rel='bookmark' title='Exclusive Interview with Brian Solis: Social Influence, Content Curation and Future of Social Media'>Exclusive Interview with Brian Solis: Social Influence, Content Curation and Future of Social Media</a></li>
<li><a href='http://www.designerbooster.com/featured/30-read-infographics-social-media/' rel='bookmark' title='30 Must Read Infographics on Social Media'>30 Must Read Infographics on Social Media</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.designerbooster.com/tutorials/approach-social-media-internationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.designerbooster.com/feed/ ) in 2.13040 seconds, on May 19th, 2012 at 7:41 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 8:41 pm UTC -->
